REQUIREMENTS - RETIREMENT ACCOUNT SUBSYSTEM | ||
Number | Requirement | |
R1. | For IRA (Individual Retirement Account) Timed Deposits, require a minimum opening deposit of $500.00. | |
R2. | For IRA Savings Accounts, require a minimum opening deposit of $1.00. | |
R3. | For IRA Savings Accounts, require a minimum withdrawal amount of $1.00. | |
R4. | Change IRA Savings Accounts and IRA Timed Deposits to dormant status if there is no record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), 24 months after the depositor reaches age 70 1/2. Produce a notice when the account status changes to dormant. | |
R5. | Change IRA Savings Accounts and IRA Timed Deposits to escheatable status (eligible to be sent to the state) if there is no record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), 36 months after the depositor reaches age 70 1/2. Produce a notice when the account status changes to escheatable. | |
R6. | For IRA Savings Accounts, produce a notice if the total number of withdrawal transactions (pre-authorized withdrawals, automated transfers, and telephone transfers), exceeds six during the depositor's monthly account cycle. | |
R7. | For IRA Savings Accounts, after the third month within a twelve month period, in which the total number of withdrawal transactions (pre-authorized withdrawals, automated transfers, and telephone transfers), exceed six during the depositor's monthly account cycle, change the account status to closed and produce a notice. Prevent future opening of an IRA Savings Account. | |
R8. | For IRA Timed Deposits where the depositor is less than 59 1/2 years old, apply early withdrawal penalties based on the amount of principal withdrawn and the existing term and interest rate of the account as follows: | |
| Term | Interest Penalty |
| 91 days through 1 year | 30 days of interest |
| greater than 1 year through 2 years | 90 days of interest |
| greater than 2 years through 10 years | 180 days of interest |
List of Test Cases
TEST CASES | |||
Req. # | Test Case # | Condition | Expected Result |
R1. | C1. | IRA Timed Deposit with deposit less than $500. | IRA Timed Deposit Account can not be opened. |
R1. | C2. | IRA Timed Deposit with deposit equal to $500. | IRA Timed Deposit Account can be opened. Amount of deposit is accepted and recorded properly. |
R1. | C3. | IRA Timed Deposit with deposit greater than $500. | IRA Timed Deposit Account can be opened. Amount of deposit is accepted and recorded properly. |
R2. | C4. | IRA Savings Account with deposit less than $1. | IRA Savings Account can not be opened. |
R2. | C5. | IRA Savings Account with deposit equal to $1. | IRA Savings Account can be opened. Amount of deposit is accepted and recorded properly. |
R2. | C6. | IRA Savings Account with deposit greater than $1, but less than $500. | IRA Savings Account can be opened. Amount of deposit is accepted and recorded properly. |
R3. | C7. | IRA Savings Account with request for withdrawal less than $1.00. | IRA Savings Account withdrawal is rejected. |
R3. | C8. | IRA Savings Account with request for withdrawal equal to $1.00. | IRA Savings Account withdrawal is accepted and recorded correctly. |
R3. | C9. | IRA Savings Account with request for withdrawal greater than $1.00. | IRA Savings Account withdrawal is accepted and recorded correctly. |
R4. | C10. | IRA Savings depositor that has no record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), 24 months after reaching age 70 1/2. | Status is changed to dormant. Notice is produced. |
R4. | C11. | IRA Savings depositor that has a record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), within the 24 months after reaching age 70 1/2. | Status remains active. |
R4. | C12. | IRA Timed Deposit depositor that has no record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers or check issuance), 24 months after reaching age 70 1/2. | Status is changed to dormant. Notice is produced. |
R4. | C13. | IRA Timed Deposit depositor that has a record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), within the 24 months after reaching age 70 1/2. | Status remains active. |
R5. | C14. | IRA Savings depositor that has no record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers or check issuance), for 36 months after reaching age 70 1/2. | Status is changed to escheatable. Notice is produced. |
R5. | C15. | IRA Savings depositor that has a record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), within the 36 months after reaching age 70 1/2. | Status changes from dormant to active. |
R5. | C16. | IRA Timed Deposit depositor that has no record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), for 36 months after reaching age 70 1/2. | Status is changed to escheatable. Notice is produced. |
R5. | C17. | IRA Timed Deposit depositor that has a record of account activity (pre-authorized withdrawals, automated transfers, telephone transfers, or check issuance), within the 36 months after reaching age 70 1/2. | Status is changed from dormant to active. |
R6. | C18. | IRA Savings depositor with greater than six withdrawal transactions, within one monthly account cycle. | Notice is produced. |
R6. | C19. | IRA Savings depositor with six withdrawal transactions, within one monthly account cycle. | Notice is not produced. |
R6. | C20. | IRA Savings depositor with less than six withdrawal transactions, within one monthly account cycle. | Notice is not produced. |
R6. | C21. | IRA Savings depositor with greater than six withdrawal transactions, spanning two monthly account cycles. | Notice is not produced. |
R7. | C22. | IRA Savings depositor with greater than six withdrawal transactions per monthly account cycle for three months within a 12 month period. | Status changed to closed. Notice is produced. Opening of IRA Savings account is prevented. |
R7. | C23. | IRA Savings depositor with greater than six withdrawal transactions per monthly account cycle for two months within a 12 month period. | No action, status remains active. |
R7. | C24. | IRA Savings depositor with greater than six withdrawal transactions per monthly account cycle for three months not within a 12 month period. | No action, status remains active. |
R8. | C25. | IRA Timed Deposit depositor, less than 59 1/2 years old, 91 days through one year term, using 91 day term. | 30 days of interest penalty applied on amount of principal withdrawn. |
R8. | C26. | IRA Timed Deposit depositor, less than 59 1/2 years old, 91 days through one year term, using one year term. | 30 days of interest penalty applied on amount of principal withdrawn. |
R8. | C27. | IRA Timed Deposit depositor, less than 59 1/2 years old, greater than one year through two year term using one year and one day term. | 90 days of interest penalty applied on amount of principal withdrawn. |
R8. | C28. | IRA Timed Deposit depositor, less than 59 1/2 years old, greater than one year through two year term, using two year term. | 90 days of interest penalty applied on amount of principal withdrawn. |
R8. | C29. | IRA Timed Deposit depositor, less than 59 1/2 years old, greater than two year through 10 year term, using two year and one day term. | 180 days of interest penalty applied on amount of principal withdrawn. |
R8. | C30. | IRA Timed Deposit depositor, less than 59 1/2 years old, greater than two year through 10 year term, using 10 year term. | 180 days of interest penalty applied on amount of principal withdrawn. |
R8. | C31. | IRA Timed Deposit depositor, exactly 59 1/2 years old, 91 days through one year term, using 91 day term. | No interest penalty is applied. |
Fine
ReplyDeleteNice
ReplyDelete